Internet Censorship Tracker
Which countries are blocking websites — measured, not estimated. Every number here comes from network measurements taken by volunteer probes, and you can download the whole dataset.
- 48,067,576 — measurements
- 496,847 — confirmed blocks
- 152 — countries with enough data
- Aug. 14, 2026 → Sept. 13, 2026
Confirmed blocking by country
Ranked by the share of measurements where blocking was proven — a block page was served, or a DNS answer pointed somewhere it demonstrably should not. Countries with fewer than 1000 measurements in the period are left out, because a handful of probes in a bad hour can produce a striking percentage that means nothing.
| # | Country | Confirmed blocked | Anomalies | Measurements |
|---|---|---|---|---|
| 1 | Iran IR | 29.36% (196,794) | 12.11% (81,187) | 670,310 |
| 2 | Russia RU | 4.43% (231,761) | 29.32% (1,532,287) | 5,225,848 |
| 3 | Turkey TR | 2.00% (9,482) | 3.40% (16,113) | 473,354 |
| 4 | India IN | 1.73% (16,859) | 4.56% (44,391) | 972,847 |
| 5 | Indonesia ID | 1.20% (6,641) | 2.10% (11,572) | 551,552 |
| 6 | Italy IT | 1.16% (9,090) | 1.87% (14,695) | 784,825 |
| 7 | Saudi Arabia SA | 0.92% (671) | 8.10% (5,891) | 72,723 |
| 8 | Thailand TH | 0.34% (982) | 1.51% (4,341) | 287,174 |
| 9 | Bulgaria BG | 0.30% (176) | 2.06% (1,218) | 59,051 |
| 10 | Myanmar MM | 0.28% (565) | 18.77% (37,930) | 202,062 |
| 11 | Mexico MX | 0.26% (1,246) | 1.79% (8,560) | 478,080 |
| 12 | Malaysia MY | 0.26% (1,140) | 1.67% (7,445) | 445,146 |
| 13 | Estonia EE | 0.22% (210) | 2.19% (2,051) | 93,717 |
| 14 | South Korea KR | 0.21% (367) | 2.77% (4,842) | 174,755 |
| 15 | Finland FI | 0.20% (700) | 2.69% (9,297) | 345,571 |
| 16 | Germany DE | 0.20% (4,889) | 3.48% (85,415) | 2,451,631 |
| 17 | Netherlands NL | 0.17% (1,498) | 3.47% (30,343) | 875,223 |
| 18 | China CN | 0.17% (1,826) | 56.76% (621,364) | 1,094,762 |
| 19 | United Arab Emirates AE | 0.13% (122) | 11.48% (10,718) | 93,363 |
| 20 | Poland PL | 0.11% (846) | 2.05% (16,416) | 798,854 |
| 21 | Cambodia KH | 0.10% (65) | 6.99% (4,509) | 64,532 |
| 22 | Georgia GE | 0.10% (147) | 2.40% (3,702) | 154,390 |
| 23 | Honduras HN | 0.08% (30) | 4.35% (1,563) | 35,968 |
| 24 | Czechia CZ | 0.08% (157) | 3.24% (6,685) | 206,039 |
| 25 | United States US | 0.08% (4,871) | 1.65% (107,093) | 6,475,676 |
| 26 | Kazakhstan KZ | 0.08% (191) | 5.37% (13,649) | 254,085 |
| 27 | Cuba CU | 0.07% (8) | 4.18% (466) | 11,137 |
| 28 | Canada CA | 0.07% (888) | 2.81% (36,271) | 1,290,558 |
| 29 | Cyprus CY | 0.07% (42) | 1.74% (1,079) | 61,900 |
| 30 | Spain ES | 0.07% (2,221) | 6.48% (214,784) | 3,312,945 |
| 31 | Australia AU | 0.06% (282) | 1.29% (5,862) | 454,426 |
| 32 | United Kingdom GB | 0.06% (751) | 3.00% (38,697) | 1,292,011 |
| 33 | Kuwait KW | 0.06% (7) | 7.26% (885) | 12,188 |
| 34 | Colombia CO | 0.05% (159) | 2.14% (6,537) | 304,768 |
| 35 | Hong Kong HK | 0.05% (69) | 2.98% (4,279) | 143,439 |
| 36 | Sweden SE | 0.04% (256) | 2.36% (13,694) | 579,388 |
| 37 | Hungary HU | 0.03% (56) | 1.23% (2,047) | 165,969 |
| 38 | Japan JP | 0.03% (109) | 2.02% (6,631) | 328,415 |
| 39 | Egypt EG | 0.03% (46) | 7.16% (10,060) | 140,422 |
| 40 | Togo TG | 0.03% (19) | 1.25% (812) | 64,862 |
Confirmed and anomaly are deliberately separate columns. An anomaly is a measurement that looked wrong but could not be proven — ordinary network trouble produces those too. Adding the two together gives a bigger, more quotable number and an untrue one.
Download the data
All 152 countries, not just the table above. Free for any use, including commercial and journalistic — no attribution to us required, though OONI's licence asks for attribution to them.
Method
The measurements come from OONI,
the Open Observatory of Network Interference, which runs volunteer probes in
over 160 countries and publishes the results openly. We query their
aggregation API for the web_connectivity test, which asks a
single question: could this site be reached from here?
We store a snapshot rather than querying live, so the numbers on this page do not move while you are reading them or while someone is citing them. The snapshot is refreshed weekly.
What this is not: a ranking of how censored a country is. Probe coverage is uneven, volunteers test the sites they care about, and a country with more engaged volunteers will show more of everything. It measures what was tested, which is not the same as what exists.
Citing this page
Unblock Master, "Internet Censorship Tracker", Aug. 14, 2026 to Sept. 13, 2026. https://www.unblockmaster.com/internet-censorship-tracker/ Underlying measurements: OONI (https://ooni.org), CC BY-SA 4.0.